Overview
Scancode designs and implements its dynamic solutions to meet a wide variety of industry needs. Our focus is to optimize processes for warehousing and the distribution of goods and information.
Leveraging the experience of hundreds of successful implementations across North America, Scancode has helped companies reduce both operating and freight costs, improve distribution efficiency and maintain compliant shipping standards throughout their Carrier network.
Scancode Customers have achieved efficiencies, cost savings and overall satisfaction with their logistics partner. We have earned the support of international corporations and transportation organizations as being leaders in the field of automated warehouse and transportation management systems.
Scancode has in-depth experience in the following areas:
| CATEGORY | INDUSTRIES SERVED |
| Construction and Real Estate | Building |
| Finance and Insurance | Legal Services |
| Food and Agriculture | Food and Beverage |
| Healthcare | Pharmaceutical, Medical Equipment |
| Manufacturing | Apparel, Garment, Textiles, Appliance, Office Products, Heavy Equipment Industrial Equipment |
| Public Services, Education, Recreation | Government, Sports Equipment |
| Retail | General Retail, Computer Equipment, Giftware, Watches/Jewelry |
| Services | Safety, Publishing/Printing, Photography |
| Technology and Communications | Electronics, Telecommunications |
| Transportation, Energy and Storage | Third Party Logistics - 3PL, Fulfillment |
| Wholesale | Apparel, Garment, Textiles, Appliance, Auto Parts, Office Products, Parts Distribution |
